|  |  |  | |
| | | SI.com - NBA | | |
| | | | |
|  |  |  | |
| | | | | SAN ANTONIO (AP) Zach Randolph raised his fists above his head. The Memphis Grizzlies carried the motto ``Let's Make History'' into the playoffs, and in a stunning Game 1 upset, they had already done it. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The NBA's 3-point king reigned supreme, but another Celtic help Boston take the first step towards reclaiming its throne. Ian Thomsen looks at the C's 87-85 Game 1 win over the Knicks. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | OKLAHOMA CITY (AP) Kevin Durant and Russell Westbrook did most of the damage for the Oklahoma City Thunder . | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The NBA's 3-point king reigned supreme, but an unlikely hero helped Boston take its first step to reclaiming the throne. Ian Thomsen examines the Celtics' Game 1 win over the Knicks. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | BOSTON (AP) Ray Allen jumped straight up with his eyes on the basket and the game on the line for the Boston Celtics . | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | BOSTON (AP) Ray Allen jumped straight up with his eyes on the basket and the game on the line for the Boston Celtics . | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | BOSTON (AP) -- Chauncey Billups hurt his left leg in the final minute of the New York Knicks' 87-85 loss on Sunday night and wasn't sure if he would be able to play in Game 2 of their playoff series against the Boston Celtics. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Veteran power forward Zach Randolph has agreed to a four-year contract extension with the Memphis Grizzlies, SI.com has confirmed. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | BOSTON (AP) Ray Allen hit a go-ahead 3-pointer with 12 seconds left, Paul Pierce shut down Carmelo Anthony and the Boston Celtics rallied to beat the New York Knicks 87-85 in their playoff opener on Sunday night. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | BOSTON (AP) Ray Allen hit a go-ahead 3-pointer with 12 seconds left, Paul Pierce shut down Carmelo Anthony and the Boston Celtics rallied to beat the New York Knicks 87-85 in their playoff opener on Sunday night. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Has Chris Paul been holding out on us? CP3 flipped the switch Sunday with an array of crossovers and jaw-dropping moves, stunning the Lakers 109-100 in Game 1, writes Lee Jenkins. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | LOS ANGELES (AP) Chris Paul and a few teammates sneaked across the street from their hotel to Staples Center the night before the New Orleans Hornets began the postseason, eagerly hoisting up a few shots in the shadows of the Lakers' imposing championship banners. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | DEERFIELD, Ill. (AP) -- There wasn't a stingier team on defense than the Chicago Bulls during the season. So they weren't thrilled after their playoff opener against the Indiana Pacers. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | LOS ANGELES (AP) Chris Paul had 33 points, 14 assists and seven rebounds, and the New Orleans Hornets pulled away down the stretch, stunning the two-time defending NBA champion Los Angeles Lakers with a 109-100 victory in their playoff opener Sunday. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Just hours after the Grizzlies upset the No. 1 Spurs in their playoff opener, the Hornets pulled off their own Game 1 shocker with a suprisingly easy 109-100 win over the No. 2 Lakers. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Just hours after the Grizzlies upset the No. 1 Spurs in their playoff opener, the Hornets pulled off their own Game 1 shocker with a suprisingly easy 109-100 win over the No. 2 Lakers. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Just hours after the Grizzlies upset the No. 2 Spurs in their playoff opener, the Hornets pulled off their own Game 1 shocker with a suprisingly easy 109-100 win over the No. 2 Lakers. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | DALLAS (AP) -- Soon after Jason Kidd rejoined the Dallas Mavericks in 2008, he made a savvy move. He asked Dirk Nowitzki for advice about shooting 3-pointers. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | ORLANDO, Fla. (AP) -- In the days leading up to the start of the playoffs, Orlando Magic coach Stan Van Gundy and his players shrugged off the idea of flipping on any kind of special internal switch just for the postseason. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Unlike other Game 1 underdogs, Memphis finished what it started. Led by big shots and big stops, Rob Mahoney writes the Grizz upset the Spurs 101-98 for their first playoff win ever. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Unlike other underdogs, Memphis finished what it started in Game 1. Rob Mahoney writes clutch shooting helped the Grizz upset the Spurs 101-98 for their first playoff win in history. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | MIAMI (AP) -- One of Dwyane Wade's biggest rivals is back, at the worst possible time for the Miami Heat. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Grizzlies stunned the top-seeded Spurs in Game 1 of their playoff series earlier today. Now the Hornets are trying to do the same against the No. 2 Lakers in L.A. Follow it all right here. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | That winless postseason record? History. The Grizzlies scored the last seven points to shock the top-seeded Spurs 101-98 and post their first playoff victory after 12 straight losses. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | That winless postseason record? History. The Grizzlies scored the last seven points to upset the top-seeded Spurs 101-98 and post their first playoff victory after 12 straight losses. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | That winless postseason record? History. The Grizzlies scored the last seven points to stun the top-seeded Spurs 101-98 and post their first playoff victory after 12 straight losses. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Grizzlies, 0-12 in the postseason, can make history by simply winning a playoff game. And the West's No. 8 seed is bidding to upset the No. 1 Spurs in Game 1 of their first-round series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Grizzlies, 0-12 in the postseason, can make history by simply winning a playoff game. So far, the West's No. 8 seed is hanging with the No. 1 Spurs in Game 1 of their first-round series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | OKLAHOMA CITY (AP) The Denver Nuggets will be without starting guard Arron Afflalo for Game 1 of their playoff series against the Oklahoma City Thunder on Sunday night. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Can the Grizzlies become only the fourth No. 8 seed to upset a No. 1? Well, first, they have to win a playoff game. They're 0-12 in the postseason. Follow Game 1 vs. the favored Spurs here. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | SAN ANTONIO (AP) -- Spurs guard Manu Ginobili won't play in Game 1 against the Memphis Grizzlies. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment