|  |  |  | |
| | | SI.com - NHL | | |
| | | | |
|  |  |  | |
| | | | | The Bolts, stinging from a Game 1 shutout loss, rebounded in Game 2 with three lightning-fast goals before cruising to a decisive 5-1 victory against the shorthanded Penguins. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | VANCOUVER, British Columbia (AP) The Vancouver Canucks have spent the entire week telling everyone they aren't the same team that was knocked out of the playoffs by the Chicago Blackhawks the last two seasons. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Thanks to the twin-killing heroics of the Sedins, the Canucks outlasted the 'Hawks 4-3 and climbed to within two victories of knocking off the defending champs and rolling to Round 2. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | ANAHEIM, Calif. (AP) The Anaheim Ducks called their timeout just a few minutes into Game 2. Assistant coach Dave Farrish furiously scribbled instructions for his power-play unit during an upcoming 5-on-3 advantage. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | 1. Eric Brewer, Lightning -- In a former life, this guy was the fifth overall pick, in the 1997 NHL draft. He's led something of a vagabond career since, with the Lightning being his fourth team. Friday night, however, Brewer showed why he's kept an NHL job since, and what the scouts saw in him originally, with a fine one-goal, two-assist effort for Tampa Bay in a critical road win. Brewer snapped off a pretty wrist shot early in the game to let the Penguins know there wouldn't be any zero on the Lightning side of the scoreboard this time, and added the two helpers later. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | VANCOUVER, British Columbia (AP) The Vancouver Canucks have spent the entire week telling everyone they aren't the same team that was knocked out of the playoffs by the Chicago Blackhawks the last two seasons. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | PITTSBURGH (AP) Martin St. Louis didn't need three broken teeth to provide any more motivation in helping the Tampa Bay Lightning bounce back in their first-round series against the Pittsburgh Penguins . | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | WASHINGTON (AP) If the aim of the new-style Washington Capitals is to win by frustration, they've certainly hit full stride against the New York Rangers . | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | ANAHEIM, Calif. (AP) Ryan Getzlaf had a goal and two assists, Ray Emery made 31 saves in his first playoff start in nearly four years, and the Anaheim Ducks evened their first-round playoff series with a 5-3 victory over the Nashville Predators in Game 2 on Friday night. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | 1. Eric Brewer, Lightning -- In a former life, this guy was the fifth overall pick, in the 1997 NHL draft. He's led something of a vagabond career since, with the Lightning being his fourth team. Friday night, however, Brewer showed why he's kept an NHL job since, and what the scouts saw in him originally, with a fine one-goal, two-assist effort for Tampa Bay in a critical road win. Brewer snapped off a pretty wrist shot early in the game to let the Penguins know there wouldn't be any zero on the Lightning side of the scoreboard this time, and added the two helpers later. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | On the heels of their 4-3 win in Game 2, the Canucks and Brothers Sedin are just two victories away from knocking off the defending champion 'Hawks and advancing to Round 2. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | VANCOUVER, British Columbia (AP) Daniel Sedin scored his second goal midway through the third period and added an assist to lead the Vancouver Canucks to a 4-3 victory over the Chicago Blackhawks on Friday night and a 2-0 lead in the first-round playoff series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Bolts, stinging from a Game 1 shutout loss, rebounded in Game 2 with three lightning-fast goals before cruising to a decisive 5-1 victory against the shorthanded Penguins. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | WASHINGTON (AP) If the aim of the new-style Washington Capitals is to win by frustration, they've certainly hit full stride against the New York Rangers . | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Bolts' 5-1 rout of the Penguins was the result of amping up the tempo in Game 2 and stepping up the physicality of play -- without finding the penalty box, writes Sarah Kwak. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The defending champion Blackhawks may have a historical edge over the Canucks in the playoffs, but they're also in dire need of a victory in Game 2 -- to avoid the dreaded 0-2 hole. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | WASHINGTON (AP) For one period, the Washington Capitals looked as if they'd perhaps gone a bit too far with their new defensive scheme. They were on their heels, expending lots of energy with raucous hits with few scoring chances to speak of, relying on their young goalie to stop everything that came his way. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | WASHINGTON (AP) Jason Chimera and Jason Arnott scored in a 1:57 span in the second period, Michal Neuvirth made 22 saves and the Washington Capitals beat the New York Rangers 2-0 on Friday night to take a 2-0 lead in their Eastern Conference playoff series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | VANCOUVER, British Columbia (AP) -- Vancouver forward Mikael Samuelsson was a surprise late scratch after falling ill before Game 2 of the Canucks' first-round playoff series against Chicago on Friday night. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Bolts, stinging from a Game 1 shutout loss, rebounded in Game 2 with three lightning-fast goals before cruising to a decisive 5-1 victory against the shorthanded Penguins. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Bolts, likely stinging from a Game 1 shutout loss, rebounded in Game 2 with three lightning-fast goals before cruising to a decisive 5-1 victory against the shorthanded Penguins. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Capitals, perhaps still snakebitten from last year's early playoff exit, should be plenty motivated to beat the Rangers in Game 2 and maintain home-ice in the Eastern quarterfinals. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The pendulum of playoff momentum has swung in Tampa Bay's favor, as the Lightning used three first-period goals to build a 4-1 lead against the 4th-seeded Penguins after two periods. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Capitals, perhaps still snakebitten from last year's early playoff exit, should be plenty motivated to beat the Rangers in Game 2 and maintain home-ice in the Eastern quarterfinals. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | SAN JOSE, Calif. (AP) -- Los Angeles Kings forward Jarret Stoll has been suspended one game for a blindside hit that knocked San Jose defenseman Ian White out of Game 1 of a first-round series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | This year's most under-the-radar series is also home to the playoffs' most under-the-radar star. Stu Hackel also looks at the Blackhawks' woes and Todd Bertuzzi's revival in Detroit. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Habs may be the NHL's most storied club, but they're also top-notch underdogs. Sixth-seeded Montreal left TD Garden with a 2-0 victory over Boston in Game 1 of the East quarters. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | WASHINGTON (AP) Goals. Assists. Saves. Those are the biggies. When fans dissect a hockey game, those are the numbers they look at first. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | DETROIT (AP) -- Henrik Zetterberg's left knee has not gotten healthy enough for him to play. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Brian Cazeneuve says even though the Rangers are in an 0-1 hole to the Capitals, their goaltender Henrik Lundqvist remains the pivotal player for both teams in their first round series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Brian Cazeneuve says even though the Rangers are in an 0-1 hole to the Capitals, their goaltender Henrik Lundqvist remains the pivotal player for both teams in their first round series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | PHILADELPHIA (AP) Ryan Miller stopped a shot from his knees and with six players in the crease. He saved one with Buffalo down two men. Any way Philadelphia tried to attack him, Miller never buckled. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | SAN JOSE, Calif. (AP) Joe Pavelski once again stepped up for the San Jose Sharks in a big moment in the postseason. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Habs may be the NHL's most storied club, but they're also top-notch underdogs. Sixth-seeded Montreal left TD Garden with a 2-0 victory over Boston in Game 1 of the East quarters. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Carey Price and Scott Gomez's starring roles in the Habs' 2-0 win over the Bruins should buy each player some welcome silence from Montreal's boisterous boo birds, writes Stu Hackel. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | 1. Ryan Miller, Sabres -- This was Vancouver 2010 all over again, only this time no Sidney Crosby to ruin the ending for the Sabres and former USA star goalie Miller. Granted, it was only one game of a best-of-seven series and not an Olympic gold medal contest, but Miller looked like his old self with a dominant 35-save performance over the host Flyers. The Flyers had 9:22 of power-play time, to just two minutes for the Sabres, but Miller made it seem like Philly never had a true manpower advantage with his agile play. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment