|  |  |  | |
| | | SI.com | | |
| | | | |
|  |  |  | |
| | | | | Jason Kidd couldn't miss, Dirk Nowitzki took over late and the Mavs rallied past the Blazers 89-81 in Game 1. It looks like this series will be a give-and-take struggle, says Ian Thomsen. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | With Zdeno Chara out, the Bruins came out flat. The Habs responded with two early goals, leading to a 3-1 victory and a 2-0 series lead. Boston didn't see it coming, writes Darren Eliot. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | SAN JOSE, Calif. (AP) Drew Doughty had two goals and two assists, Jonathan Quick made 34 saves and the Los Angeles Kings beat the San Jose Sharks 4-0 in Game 2 on Saturday night to even their first-round series at one game apiece. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | DALLAS (AP) Dirk Nowitzki scored 18 of his game-high 28 points in the fourth quarter and the Dallas Mavericks defeated Portland 89-81 Saturday night in Game 1 of their Western Conference first round series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | BOSTON (AP) Michael Cammalleri and Mathieu Darche scored in the first 2:20 of the game, and Carey Price stopped 34 shots Saturday night to lead Montreal to a 3-1 victory over the Boston Bruins and give the Canadiens a 2-0 lead in the first-round playoff series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | ORLANDO, Fla. (AP) Joe Johnson scored 25 points, Jamal Crawford finished with 23 and the Atlanta Hawks beat Orlando 103-93 in Game 1 of their playoff series on Saturday, overcoming a monster night by Magic star Dwight Howard. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | PHILADELPHIA (AP) It sounds so much like the familiar noise that can echo throughout Philadelphia's stadiums. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | LeBron James had 21 points and 14 rebounds as the Heat held off the Sixers 97-89 in Game 1, but Chris Bosh and Dwyane Wade made the key plays in crunch time, says Mark Ginocchio. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Big Three combined for 62 points, and the No. 2 seed Heat needed almost every one of them to fend off a late rally and beat the 76ers 97-89 in Game 1 of their first-round series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | CHICAGO (AP) Never mind what everyone else was thinking, Derrick Rose insisted he didn't expect the Chicago Bulls to roll over the Indiana Pacers . | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | DETROIT (AP) Pavel Datsyuk scored and added two assists in the first period alone - including a marvelous move to set up a goal by Darren Helm - and the Detroit Red Wings held on for a 4-3 win over the Phoenix Coyotes on Saturday to take a 2-0 lead in their first-round series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | KANSAS CITY, Mo. (AP) -- Alex Gordon added three hits to his league-leading total and drove in two runs and Sean O'Sullivan out-pitched Felix Hernandez , leading Kansas City past the Seattle Mariners 7-0 Saturday. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The top-seeded Bulls got all they wanted from the Pacers before finally taking the lead on Kyle Korver's three with 43 seconds left and hanging on to win their playoff opener 104-99. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | NEW YORK (AP) -- Freddy Garcia allowed two hits over six innings in his first start of the season, Mark Teixeira drove in three runs and the New York Yankees held off the Texas Rangers 5-2 on a bone-chilling Saturday in the Bronx. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | TALLADEGA, Ala. (AP) -- Jeff Gordon won his 70th career pole to lead a Hendrick Motorsports sweep of the top four spots at Talladega Superspeedway. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | WALTHAM, Mass. (AP) -- Shaquille O'Neal will miss the Boston Celtics' playoff opener against the New York Knicks with a right calf injury. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Led by MVP candidate Derrick Rose, the Bulls take an NBA-best 62-20 record and the favorite's role into Game 1 of their first-round playoff series today against the Pacers. Follow it here. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | ORLANDO, Fla. (AP) -- Magic coach Stan Van Gundy says guard J.J. Redick will play in Game 1 of Orlando's first-round playoff opener against Atlanta. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | MONACO (AP) -- David Ferrer comfortably defeated seventh-seeded Jurgen Melzer of Austria 6-3, 6-2 Saturday to reach the final of the Monte Carlo Masters for the first time. | | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment