|  |  |  | |
| | | SI.com - NBA | | |
| | | | |
|  |  |  | |
| | | | | Whether it was his 28 points or his advice to Jason Kidd, Dirk Nowitzki had the touch in Game 1. The sharpshooter did it all in the Mavs' 89-81 win over the Blazers, says Ian Thomsen. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | DALLAS (AP) Dirk Nowitzki knows how to take over a game when the Dallas Mavericks need him the most, and Jason Kidd can still make some big shots. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | DALLAS (AP) Dirk Nowitzki scored 18 of his game-high 28 points in the fourth quarter and the Dallas Mavericks defeated Portland 89-81 Saturday night in Game 1 of their Western Conference quarterfinal series. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Dirk Nowitzki did the heavy lifting down the stretch, but the Mavs' offense got a surprising boost from an unlikely source. Jason Kidd helped Dallas rally to an 89-81 win over Portland. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | ORLANDO, Fla. (AP) The Atlanta Hawks ' dominance over the Orlando Magic this year is not just a regular-season phenomenon. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Saturday reminded us why LeBron James took his talents to South Beach. With a little help from their friends, the Big 3 held off the persistent Sixers in Game 1, writes Mark Ginocchio. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | This is why LeBron James took his talents to South Beach. With a little help from their friends, Mark Ginocchio writes the Big 3 were able to finish off the persistent Sixers in Game 1. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | ORLANDO, Fla. (AP) Joe Johnson scored 25 points, Jamal Crawford finished with 23 and the Atlanta Hawks beat Orlando 103-93 in Game 1 of their playoff series on Saturday, overcoming a monster night by Magic star Dwight Howard. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | MIAMI (AP) Chris Bosh and LeBron James watched from afar when Dwyane Wade controlled the final portions of games during the Miami Heat 's championship run in 2006. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | This is why LeBron James took his talents to South Beach. With the Heat's main man locked down, Mark Ginocchio writes Dwyane Wade and Chris Bosh fueled a 97-89 win over Philly. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Derrick Rose wasn't going to let Chicago lose Game 1. Despite the Bulls struggling and Indy's best effort, Rose and Co. sweated out a thrilling 104-99 win Saturday, writes Rob Mahoney. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Sixers put the pressure on the Heat in their series opener, but Miami held its ground. LeBron James, Dwyane Wade and Chris Bosh combined to score 62 points in a 97-89 victory. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | CHICAGO (AP) Never mind what everyone else was thinking, Derrick Rose insisted he didn't expect the Chicago Bulls to roll over the Indiana Pacers . | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Sixers put the pressure on the Heat in their series opener, but Miami held its ground. LeBron James, Dwyae Wade and Chris Bosh combined to score 62 points in a 97-89 victory. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Derrick Rose wasn't going to let Chicago lose Game 1. Despite the Bulls struggling and Indy's best effort, Rose and Co. eeked out a thrilling 104-99 win Saturday, writes Rob Mahoney. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | CHICAGO -- Luol Deng sauntered into the locker room before one of the Bulls' final regular-season matchups looking relaxed, donning a gray pullover, black compression shorts and long socks that sprouted from his flip-flops. He plopped in front of his locker for a moment, lacing up his sneakers while chatting with a reporter. His glowing white smile matched the freshly cleaned jersey behind him. He stood up and glanced at Carlos Boozer sprawled across the floor, completely absorbed in game tape, and casually strolled out the door. He was loose. He was ready to play. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Never mind that they trailed for 47 minutes, the Bulls led when it mattered most. Derrick Rose scored 39 points as top-seeded Chicago rallied to beat the Pacers 104-99 in Game 1. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Never mind that they trailed for 47 minutes, the Bulls led when it mattered most. Derrick Rose scored 39 points as top-seeded Chicago rallied to beat the Pacers 104-99 in Game 1. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | LeBron James and Chris Bosh joined Dwyane Wade in Miami to win titles. How will the Heat's Big Three fare as they make their playoff debut against the Sixers? Follow all of the action here. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | SAN ANTONIO (AP) -- Spurs guard Manu Ginobili may play in Game 1 against the Memphis Grizzlies after all. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Can the Bulls live up to the hype? After consecutive first-round playoff exits, Chicago carries the weight of being the East's top seed. Derrick Rose and Co. have their hands full vs. the Pacers. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | WALTHAM, Mass. (AP) -- Shaquille O'Neal will miss the Boston Celtics' playoff opener against the New York Knicks with a right calf injury. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | The Kings' increasingly compelling relocation script started looking strangely familiar on Friday. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | Can the Bulls live up to the hype? After consecutive first-round playoff exits, Derrick Rose and Co. carry the weight of being the East's No. 1 seed as they open with the Pacers. Follow along. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | ORLANDO, Fla. (AP) -- Magic coach Stan Van Gundy says guard J.J. Redick will play in Game 1 of Orlando's first-round playoff opener against Atlanta. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment